Baterii reincarcabile LiPolymer

Baterii reincarcabile Li-Polymer

Akushop importa bateriile Li-Polymer produse de PKCELL in cantitati mari si oferta se adreseaza in special firmelor. Comanda minima ideala este de 1000 de bucati pentru a se obtine un raport calitate pret excelent. Pretul pentru 100 de bucati poate sa fie cu 30-40% mai mare decat cel pt 1000 de bucati.

Importul bateriilor se poate face cu face cu vaporul (pentru un pret foarte mic) sau cu avionul (caz in care pretul trasportului poate fi de 20 de ori mai mare). Livrarea finala se face la sediul clientului.

Comanda nu se poate face in mod standard cu shopping cart si de aceea in cazul in care va intereseaza aceste produse va rugam sa completati formularul de contact mentionand ceea ce va intereseaza sa achizitionati. Veti fi contactat in cel mai scurt timp de catre un reprezentant Akushop.

Bluetooth/MP3 Polymer Li-ion Batteries
Model Nominal Voltage (V) Capacity Dimension Weight Approx (g)
Typical (mAh) Nominal (mAh) T(± 0.2) x W(± 0.5) x H(± 1) (mm)
041225 3.7 80 70 4.0 - 12 - 25 1.65
041235 3.7 120 100 4.0 - 12 - 35 2.7
451235 3.7 130 120 4.5 - 12 - 35 2.9
051235 3.7 150 150 5.0 - 12 - 35 3.2
651235 3.7 200 180 6.5 - 12 - 35 4.8
041429 3.7 120 110 4.0 - 14 - 29 2.7
051429 3.7 150 140 5.0 - 14 - 29 3.2
551429 3.7 170 160 5.5 - 14.2 - 29 3.8
351624 3.7 100 90 3.5 - 16 - 24 2.4
451730 3.7 170 160 4.5 - 17 - 29.5 308
031842 3.7 180 170 3.2 - 18.2 - 30 3.9
041842 3.7 250 240 4.2 - 18 - 42 4.8
042025 3.7 150 150 4.0 - 20 - 25 3.4
422025H 3.7 180 170 4.3 - 20 - 25 3.9
052025 3.7 180 160 5.0 - 20 - 25 3.9
382030 3.7 180 170 3.8 - 20 - 30 3.9
042030 3.7 200 180 4.0 - 20 - 30 4.8
052030 3.7 260 240 5.0 - 20 - 30 5.2
552030 3.7 280 260 5.5 - 20 - 30 5.6
352035 3.7 190 180 3.5 - 20 - 35 4.3
042035 3.7 240 220 4.0 - 20 - 35 4.6
052035 3.7 320 300 5.0 - 20 - 35 6.4
552060 3.7 620 600 5.5 - 20 - 60 12.8
382530 3.7 240 230 3.8 - 25 - 30 4.6
042048 3.7 340 320 4.0 - 20 - 48 6.8
532248 3.7 500 480 5.3 - 22.5 - 48 10.5
061752 3.7 400 380 6.0 - 17 - 52 8.0

 

Mobile Phone Polymer Li-ion Batteries
Model Nominal Voltage (V) Capacity Dimension Weight Approx (g)
Typical (mAh) Nominal (mAh) T(± 0.2) x W(± 0.5) x H(± 1) (mm)
043040 3.7 450 420 4.0 - 30 - 40 9.0
053040 3.7 560 540 5.0 - 30 - 40 10.8
043048 3.7 540 520 4.0 - 30 - 48 10.5
053048 3.7 720 700 5.0 - 30 - 48 14.0
063048 3.7 860 850 6.0 - 30 - 48 17.0
043436 3.7 450 420 4.0 - 34 - 36 9.0
553436 3.7 650 620 5.5 - 34 - 36 12.8
383448 3.7 600 580 3.8 - 34 - 48 12.5
053448 3.7 820 800 5.0 - 34.5 - 48 16
383450 3.7 650 620 3.8 - 34 - 50 12.8
053450 3.7 850 800 5.0 - 34 - 50 16.8
063450 3.7 1100 1050 6.0 - 34 - 50 21.5
853450 3.7 1500 1400 8.5 - 34 - 50 29.0
053465 3.7 1150 1050 5.0 - 34.2 - 65 25.0
063465 3.7 1350 1300 6.0 - 34 - 65 26.0
033555 3.7 520 500 3.0 - 35.2 - 55 11.2
383555 3.7 700 680 3.8 - 35 - 55 13.6
053555 3.7 950 900 5.0 - 35 - 55 18.5
383562 3.7 800 780 3.8 - 35 - 62 16.0
423562 3.7 880 840 4.2 - 35 - 62 17.2
053562 3.7 1050 1000 5.0 - 35 - 62 20.5
653740 3.7 900 850 6.5 - 37 - 40 17.5
073740 3.7 1000 900 7.0 - 37.5 - 41.0 19.5
053759 3.7 1200 1100 5.0 - 37 - 59 23.0
073767 3.7 1800 1700 7.0 - 37 - 67 35

 

Notebook Computer/DVD/PDA Polymer Li-ion Batteries
Model Nominal Voltage (V) Capacity Dimension Weight Approx (g)
Typical (mAh) Nominal (mAh) T(± 0.2) x W(± 0.5) x H(± 1) (mm)
073767 3.7 1800 1700 7.0 - 37 - 67 40.0
453775 3.7 1200 1150 4.5 - 37 - 75 23.0
063775 3.7 1650 1600 6.0 - 37 - 75 32.0
064050 3.7 1200 1150 6.0 - 40 - 50 23.0
044570 3.7 1200 1150 4.0 - 45 - 70 23.0
064570 3.7 1900 1800 6.0 - 45 - 70 37.0
0845131 3.7 5100 5100 7.5 - 45 - 131 98.8
0448130 3.7 2600 2500 4.0 - 48 - 130 50.0
055070 3.7 1800 1700 4.8 - 49.50 - 70 35.0
035080 3.7 1200 1100 3.1 - 49.5 - 80 23.0
045080 3.7 1600 1500 4.0 - 50 - 80 31.0
065080 3.7 2400 2300 6.0 - 50 - 80 46.0
355085 3.7 1500 1400 3.5 - 50 - 85 29.5
045085 3.7 1700 1600 4.0 - 50 - 85 33.0
055085 3.7 2100 2000 5.0 - 50 - 85 40.0
0550100 3.7 2500 2400 5.0 - 50 - 100 53.0
555376 3.7 2300 2200 5.6 - 53 - 76.5 44.0
035585 3.7 1400 1350 3.0 - 55 - 85 31.0
045585 3.7 1900 1850 4.0 - 55 - 85 37.0
035590 3.7 1500 1400 3.2 - 55 - 90 29
555766 3.7 2000 1900 5.5 - 57 - 66 38.0
456473 3.7 2100 2000 4.5 - 64 - 73 40.0
456670 3.7 2100 2000 4.5 - 66 - 70 40.0
0667100 3.7 4100 3900 6.0 - 67 - 100 77.0
0650100 3.7 3000 2900 6.0 - 50 - 100 58.0
 
 
© 2009 Akushop.ro| Website template by Arcsin
Akushop